Order From Beef-Nevada
- Estimated 1/2 Beef Cut List (Estimated Weight: 168 lbs).
- For Current Market Price fill out and submit the form.
| Item | Cut Notes | Size lbs | Cuts Per | # of Pkgs | Total Wt |
| Rib Steak | 1" | - | - | - | - |
| Rib Roast | Whole | 3.96 | 1 | 1 | 4.0 |
| Chuck Roast | - | 3.96 | 1 | 4 | 15.8 |
| Chuck Steak | 1" | 1.32 | 2 | 5 | 6.6 |
| Brisket | - | - | - | 0 | 0.0 |
| Cross Rib Roast** | - | 3.96 | 1 | 1 | 4.0 |
| Cross Rib Steak** | - | 1.32 | 2 | 3 | 4.0 |
| Stew Meat | - | 1.8 | 1 | 3 | 5.4 |
| Beef Shank/Neck Bones** | - | 1.8 | 3 | 2 | 3.6 |
| Ground Beef | - | 1.32 | 1 | 48 | 63.4 |
| Short Ribs | - | 1.32 | 1 | 2 | 2.6 |
| T-Bone | 1" | 1.32 | 1 | 11 | 14.5 |
| Top Sirloin | 1" | 1.32 | 1 | 6 | 7.9 |
| Filet Mignon | 1 1/2" | 1.32 | 3 | 2 | 2.6 |
| Sirloin Tip Steak | 1" | 1.32 | 3 | 4 | 5.3 |
| Sirloin Tip Roast | - | 1.32 | 3 | 1 | 1.3 |
| Top Round/London Broil** | - | 1.32 | 1 | 4 | 5.3 |
| Bottom Round/Swiss Steak** | - | - | - | 0 | 0.0 |
| Butterball Steak | - | 1.32 | 1 | 1 | 1.3 |
| Boneless Rump Roast | - | 3.96 | 1 | 2 | 7.9 |
| Eye of Round Roast/Steak** | - | 1.32 | 1 | 5 | 6.6 |
| Trip Tip Roast | - | 1.32 | 1 | 1 | 1.3 |
| Flank Steak | - | 1.32 | 1 | 2 | 2.6 |
| Skirt Steak | - | 1.32 | 1 | 2 | 2.6 |
** (Varied Cut). All totals are estimates, yours will vary!
Order Now
Deposits will be followed with a estimated cut list and “Ready Date” sent via email.
- 1/4 Beef Deposit

Price: $150.00
Estimated Weight:
- 1/2 Beef Deposit

Price: $300.00
Estimated Weight:
- Full Beef Deposit

Price: $600.00
Estimated Weight:
Balance Due at Pick Up, Final Cut List and Invoice Provided.
Questions? Contact Customer Service for more information and up to date processing schedules.
Delivery Service Area - Western NV. & Greater Sacramento CA.
We deliver orders to central locations in the following communities:
- In Nevada: Fallon, Reno, Carson City, Minden
- In California: Auburn, Folsom, Sacramento
Click on the maps to enlarge
Once your order is placed we will contact you with the processing and delivery schedule. A good estimate is 4 weeks from your order date to delivery.
Please contact us if your outside this service area and would like to make special shipping arrangements.



